Lot for sale. 196 X 82. Water & Electric available and proposed Sewer coming with other development in the area. Wooded/ not cleared. Tax Map with Parcel highlighted is attached in Documents above.
MLS# | PABU2048360 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 561 |
Listing Provided By | Customized Real Estate Services | Laurie A Venegas |
Zoning | RT |
---|---|
Acreage | 0.23 |
State | PA |
---|---|
County | Bucks |
City | Bristol |
Zip Code | 19007 |
Area | Bristol Twp |
School District | Bristol Township |
Listing VS Median (in 19007) | |
Price: $149,900 low | high Med: $358,450 On Site: 561 low | high Med: 232.000000 |